Nešiojamas kompiuteris Dell Vostro 3591
Užsakymas per 2-3 dienas
Klausti dėl pristatymo
Dirbame Šiaulių regione
Prekes siunčiame visoje Lietuvoje
635.00€
Dell Vostro 3591/Core i3-1005G1/8GB/256GB SSD/15.6" FHD/Intel UHD/Cam & Mic/WLAN + BT/US Kb/3 Cell/Ubuntu/3years
Techninės charakteristkos:
| Processor | Intel i3-1005G1 |
| Processor Speed | 1.20 GHz |
| Processor Max. Speed | 3.40 GHz |
| Processor MultiCore Type | 2 cores / 4 threads |
| Chipset | Integrated with processor |
| Cache External | 4 MB |
| RAM Installed | 8 GB |
| RAM Installed Max. | 16 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 1 |
| RAM Type | DDR4 2666 |
| Storage Device Size | 256 GB |
| Storage Device Speed | - |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 15.6" |
| Display Type | FHD |
| Display Resolution | 1920 x 1080 |
| Display Features | LED AntiGlare |
| Graphic Card | Integrated |
| Graphics Controller | Intel UHD |
| Graphics Memory Size | - |
| Graphics Memory Type | System Shared |
| Camera | Yes |
| Audio Features | - |
| WWAN | No |
| WWAN Features | - |
| Network Card | Yes |
| Network Card Type | Gigabit Ethernet |
| Wireless Standards | ac |
| Wireless Card Type | 802.11ac 1x1 WiFi and Bluetooth 4.1 |
| Bluetooth | Yes |
| Notebook Optical Storage | No |
| Input Devices | - |
| Operating System | Ubuntu 18.04 |
| Battery | 3-cell |
| Average Run Time | - |
| Power Supply | 45 W |
| Security | Lock slot |
| Software Included | - |
| Width | 380 mm |
| Depth | 258 mm |
| Height | 19.9 mm |
| Package Dimensions | - |
| Net Weight | 1.990 Kg |
| Gross Weight | 3.000 Kg |
| Expansion Ports |
|
| Expansion Slots | - |
| Card Reader | No |
| Smart Card Reader | No |
| Fingerprint Reader | No |
| Accessories | - |
| Localization | US |


